| Parameter | Specification |
|---|---|
| Model | BZ-4 |
| Operating Voltage | 110V DC |
| Current | 13 mA |
| Voltage Tolerance | ±20% |
| Power Consumption | < 5 VA / < 50 mA |
| Operating Mode | Buzzer Beeping & Flashing at a time |
| Sound Output | 90 dB at 1 meter |
| Tone Type | Intermittent Beeping |
| Flash Rate | 60 flashes/minute (1 flash per second) |
| LED Colour | Red |
| Duty Cycle | Continuous Rated |
| Protection | Reverse Polarity Protected |
| Parameter | Specification |
|---|---|
| Enclosure | PBT, Flame Retardant Body UL94V0 |
| Glowing Cap | Polycarbonate |
| Mounting | Panel Mounting, 22.5 mm Cutout |
| Overall Size | 32 × 42 × 80 mm |
| Behind Panel | 60 mm |
| Weight – Main Unit | 56 gm |
| Weight – With Carton | 64 gm |
| Parameter | Specification |
|---|---|
| Carton Size | 44 (L) × 34 (W) × 86 cm |
| Units per Main Carton | 35 Units |
| Main Carton Size | 225 (L) × 190 (W) × 125 mm |
| Main Carton Weight | 2 Kg 300 gm with 35 units |
Connection: +12V, 0V to Pin 1 & 2 respectively
Connection Wires: 1.5 to 2.5 mm² × 2 Nos.
| Old System | MIMIC Buzzer Cum Flasher |
|---|---|
| Separate Buzzer | Integrated Buzzer |
| Separate Lamp | Integrated Flashing LED |
| Separate Flasher Relay | Integrated Flasher |
| Multiple components | All-in-one unit |
Warranty: 12 Months
| Parameter | Details |
|---|---|
| Ordering Code | BZ-4 |
| Ordering Name | MIMIC Buzzer Cum Flasher, Model: BZ-4, Voltage: 110V DC |
| Ordering Email ID | mimic.sales@gmail.com |
| Ordering Phone (WhatsApp) | 9321155319 |
| Technical Inquiry | 9321252022 |
Steam Airetric Controls
Plot No. A/34, Additional Ambernath MIDC,
Anand Nagar, Ambernath (E),
Dist. Thane, Maharashtra, India – 421506
Copyright 2025 by MIMIC. All Rights Reserved.